Table Styles
Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jose Wagner | VIP |
|
2 | Henry Harrison | Personal |
|
3 | Ryan Flores | Trial |
|
4 | Justin Hunt | Personal |
|
5 | Helen Jacobs | Trial |
|
6 | Jeffrey Shaw | VIP |
|
Striped Table
# | Name | Access | Actions |
---|---|---|---|
1 | Susan Day | Personal |
|
2 | Helen Jacobs | Disabled |
|
3 | Jack Greene | Business |
|
4 | Megan Fuller | Trial |
|
5 | Andrea Gardner | Business |
|
6 | Amanda Powell | Business |
|
Hover Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jeffrey Shaw | Personal |
|
2 | Megan Fuller | Disabled |
|
3 | Ralph Murray | VIP |
|
4 | Jose Wagner | Personal |
|
5 | Laura Carr | Business |
|
6 | Helen Jacobs | Trial |
|
Bordered Table
# | Name | Access | Actions |
---|---|---|---|
1 | Ralph Murray | Disabled |
|
2 | Laura Carr | Trial |
|
3 | Jack Greene | Personal |
|
4 | Barbara Scott | Personal |
|
5 | Amanda Powell | VIP |
|
6 | Lisa Jenkins | Business |
|
Borderless Table
# | Name | Access | Actions |
---|---|---|---|
1 | David Fuller | Business |
|
2 | Lori Grant | Disabled |
|
3 | Jose Mills | VIP |
|
4 | Susan Day | Personal |
|
5 | David Fuller | Trial |
|
6 | Susan Day | VIP |
|
Small Table
# | Name | Access | Actions |
---|---|---|---|
1 | Megan Fuller | Disabled |
|
2 | Barbara Scott | VIP |
|
3 | Barbara Scott | Personal |
|
4 | Betty Kelley | Trial |
|
5 | Danielle Jones | Personal |
|
6 | Albert Ray | Personal |
|
7 | Megan Fuller | Disabled |
|
8 | Lori Moore | VIP |
|
Table Head Light Background
# | Name | Access | Actions |
---|---|---|---|
1 | Adam McCoy | Personal |
|
2 | Alice Moore | Disabled |
|
3 | Henry Harrison | VIP |
|
4 | Ryan Flores | Disabled |
|
5 | Amber Harvey | Personal |
|
6 | Danielle Jones | Trial |
|
Table Head Dark Background
# | Name | Access | Actions |
---|---|---|---|
1 | Jose Wagner | Business |
|
2 | Jack Estrada | Personal |
|
3 | Helen Jacobs | VIP |
|
4 | Brian Cruz | Business |
|
5 | Amanda Powell | Personal |
|
6 | Megan Fuller | VIP |
|
Contextual Table
# | Name | Actions |
---|---|---|
1 | Brian Stevens |
|
2 | Susan Day |
|
3 | Brian Stevens |
|
4 | Jeffrey Shaw |
|
5 | Adam McCoy |
|
6 | Melissa Rice |
|
7 | David Fuller |
|
8 | Jesse Fisher |
|
9 | Melissa Rice |
|
10 | Lori Moore |
|
11 | Marie Duncan |
|